Availability
Please view the availability calendar
to check your prefered dates and/or fill out a booking request form.
Otherwise click through to 'Contact' for more information.
Prices
2011 - £ per Week (3 night price):
22 Jul - 25 Aug: £455 (£345)
26 Aug - 1 Sep: £419 (£314)
2 Sep - 29 Sep: £345 (£255)
30 Sep - 27 Oct: £275 (£205)
28 Oct - 22 Dec: £205 (£155)
23 Dec - 05 Jan: £395 (£295)
2012
Prices
22 Jul - 25 Aug: £455 (£345)
26 Aug - 1 Sep: £419 (£314)
2 Sep - 29 Sep: £345 (£255)
30 Sep - 27 Oct: £275 (£205)
28 Oct - 22 Dec: £205 (£155)
23 Dec - 05 Jan: £395 (£295)
2012
| Season | Months | £ per Week | £ per 3 nights |
| Low | Jan, Feb & Mar | £205 | £155 |
| Early | Apr | £275 | £205 |
| Mid | May, Jun & Sep | £345 | £255 |
| High | 1st - 22nd Jul | £395 | £295 |
| Peak | 22nd Jul - 31st Aug | £455 | (please call) |
| Late | Oct | £275 | £205 |
| Low | Nov & Dec | £205 | £155 |
| Special | Xmas, NY & Spr BH | £395 | (please call) |
| Easter | 6th - 13th Apr | £345 | n/a |






